Past Event Results
28 May 08:45NPB Baseball Derby
Final
Information
From the choices available, place a wager on the two (2) teams you think will score the most runs in a game in the correct order. Understand that wagers will be graded as an exacta/straight forecast.
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
※Extra innings (inclusive of any tie-breaks) will be taken into account for the total runs scored by a team in a game.
If due to any special circumstances a winner is granted without a game being held, the game in question will become void and all wagers placed on that particular game will be refunded.
For any refunds issued after the odds have been confirmed, those affected wagers will have their odds re-calculated due to the decrease in number of overall selections.
※ The method of determining the positioning of the teams for Baseball Derby for the 2022 Japanese High School Baseball season has been updated. Please refer to the examples listed on the Baseball Derby page.
Click here for Baseball Derby examples!
|
1
2
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
{{ 111 | oddsFilter:10}} | {{ 89.13 | oddsFilter:10}} | {{ 95.94 | oddsFilter:10}} | {{ 74.35 | oddsFilter:10}} | {{ 92.20 | oddsFilter:10}} | {{ 132 | oddsFilter:10}} | {{ 139 | oddsFilter:10}} | {{ 81.37 | oddsFilter:10}} | {{ 80.07 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | |
|
|
{{ 122 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 131 | oddsFilter:10}} | {{ 87.07 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 171 | oddsFilter:10}} | {{ 179 | oddsFilter:10}} | {{ 95.71 | oddsFilter:10}} | {{ 93.05 | oddsFilter:10}} | {{ 144 | oddsFilter:10}} | {{ 152 | oddsFilter:10}} | |
|
|
{{ 80.66 | oddsFilter:10}} | {{ 94.58 | oddsFilter:10}} | {{ 86.63 | oddsFilter:10}} | {{ 34.16 | oddsFilter:10}} WIN | {{ 77.80 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 73.67 | oddsFilter:10}} | {{ 72.60 | oddsFilter:10}} | {{ 91.57 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | |
|
|
{{ 103 | oddsFilter:10}} | {{ 118 | oddsFilter:10}} | {{ 93.12 | oddsFilter:10}} | {{ 80.29 | oddsFilter:10}} | {{ 95.33 | oddsFilter:10}} | {{ 143 | oddsFilter:10}} | {{ 150 | oddsFilter:10}} | {{ 88.48 | oddsFilter:10}} | {{ 81.92 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 127 | oddsFilter:10}} | |
|
|
{{ 71.82 | oddsFilter:10}} | {{ 80.72 | oddsFilter:10}} | {{ 33.27 | oddsFilter:10}} WIN | {{ 73.44 | oddsFilter:10}} | {{ 68.67 | oddsFilter:10}} | {{ 90.88 | oddsFilter:10}} | {{ 97.57 | oddsFilter:10}} | {{ 63.67 | oddsFilter:10}} | {{ 60.63 | oddsFilter:10}} | {{ 78.97 | oddsFilter:10}} | {{ 86.26 | oddsFilter:10}} | |
|
|
{{ 85.77 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 81.54 | oddsFilter:10}} | {{ 89.73 | oddsFilter:10}} | {{ 73.53 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 78.97 | oddsFilter:10}} | {{ 74.72 | oddsFilter:10}} | {{ 97.80 | oddsFilter:10}} | {{ 114 | oddsFilter:10}} | |
|
|
{{ 96.17 | oddsFilter:10}} | {{ 192 | oddsFilter:10}} | {{ 117 | oddsFilter:10}} | {{ 157 | oddsFilter:10}} | {{ 99.09 | oddsFilter:10}} | {{ 133 | oddsFilter:10}} | {{ 111 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 164 | oddsFilter:10}} | {{ 201 | oddsFilter:10}} | |
|
|
{{ 55.88 | oddsFilter:10}} | {{ 216 | oddsFilter:10}} | {{ 125 | oddsFilter:10}} | {{ 173 | oddsFilter:10}} | {{ 104 | oddsFilter:10}} | {{ 144 | oddsFilter:10}} | {{ 119 | oddsFilter:10}} | {{ 115 | oddsFilter:10}} | {{ 112 | oddsFilter:10}} | {{ 183 | oddsFilter:10}} | {{ 237 | oddsFilter:10}} | |
|
|
{{ 81.26 | oddsFilter:10}} | {{ 91.01 | oddsFilter:10}} | {{ 73.13 | oddsFilter:10}} | {{ 82.26 | oddsFilter:10}} | {{ 66.29 | oddsFilter:10}} | {{ 75.56 | oddsFilter:10}} | {{ 105 | oddsFilter:10}} | {{ 113 | oddsFilter:10}} | {{ 70.85 | oddsFilter:10}} | {{ 87.64 | oddsFilter:10}} | {{ 99.42 | oddsFilter:10}} | |
|
|
{{ 77.10 | oddsFilter:10}} | {{ 89.93 | oddsFilter:10}} | {{ 69.83 | oddsFilter:10}} | {{ 78.51 | oddsFilter:10}} | {{ 64.59 | oddsFilter:10}} | {{ 71.27 | oddsFilter:10}} | {{ 101 | oddsFilter:10}} | {{ 106 | oddsFilter:10}} | {{ 65.29 | oddsFilter:10}} | {{ 85.47 | oddsFilter:10}} | {{ 95.10 | oddsFilter:10}} | |
|
|
{{ 108 | oddsFilter:10}} | {{ 126 | oddsFilter:10}} | {{ 97.88 | oddsFilter:10}} | {{ 121 | oddsFilter:10}} | {{ 84.27 | oddsFilter:10}} | {{ 103 | oddsFilter:10}} | {{ 159 | oddsFilter:10}} | {{ 167 | oddsFilter:10}} | {{ 91.85 | oddsFilter:10}} | {{ 88.93 | oddsFilter:10}} | {{ 136 | oddsFilter:10}} | |
|
|
{{ 132 | oddsFilter:10}} | {{ 161 | oddsFilter:10}} | {{ 109 | oddsFilter:10}} | {{ 137 | oddsFilter:10}} | {{ 91.57 | oddsFilter:10}} | {{ 120 | oddsFilter:10}} | {{ 188 | oddsFilter:10}} | {{ 227 | oddsFilter:10}} | {{ 102 | oddsFilter:10}} | {{ 100 | oddsFilter:10}} | {{ 147 | oddsFilter:10}} |
28 May 08:45NPB Yokohama DeNA Baystars 3 - 1 Orix Buffaloes Special Odds
Final
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Baffaloes Win By 1 Run
{{6.03| oddsFilter:10}} -
Baffaloes Win By 2 or 3 Runs
{{4.40| oddsFilter:10}} -
Baffaloes Win By 4 Runs or More
{{4.33| oddsFilter:10}} -
Tie Game
{{27.47| oddsFilter:10}} -
BayStars Win By 1 Run
{{6.19| oddsFilter:10}} -
BayStars Win By 2 or 3 Runs
{{4.77| oddsFilter:10}} WIN -
BayStars Win By 4 Runs or More
{{4.55| oddsFilter:10}}
28 May 08:45NPB Yokohama DeNA Baystars vs Orix Buffaloes Special Odds
Final
Information
What Will Be the Run Differential in the Game?
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
Wager on what the final score run differential will be in the game (inclusive of extra innings).
This is irregardless of which team wins the game.
-
Orix Buffaloes
{{2.47| oddsFilter:10}} WIN -
Yokohama DeNA Baystars
{{1.95| oddsFilter:10}} -
Score in the same inning
{{6.69| oddsFilter:10}}
28 May 08:45Interleague BayStars 3 - 1 Baffaloes Final Results
Final
Information
BayStars
(P) Azuma Katsuki
8:45
Yokohama Stadium
Yokohama Stadium
Baffaloes
(P) Espinoza Anderson
-
Orix Buffaloes
{{1.96| oddsFilter:10}} -
Yokohama DeNA Baystars
{{1.92| oddsFilter:10}} WIN -
DRAW
{{27.82| oddsFilter:10}}
28 May 08:45Interleague BayStars 3 - 1 Baffaloes Final Results
Final
Information
BayStars
(P) Azuma Katsuki
8:45
Yokohama Stadium
Yokohama Stadium
Baffaloes
(P) Espinoza Anderson
-
Orix Buffaloes
0 -
Yokohama DeNA Baystars
0 WIN
28 May 02:10MLB Dodgers 4 - 1 Rockies
Final
Information
Dodgers
(P) Shohei Ohtani
2:10
Dodger Stadium
Dodger Stadium
Rockies
(P) Tomoyuki Sugano
-
Rockies
{{4.15| oddsFilter:10}} -
Dodgers
{{1.24| oddsFilter:10}} WIN
28 May 02:10MLB Dodgers 4 - 1 Rockies
Final
Information
Dodgers
(P) Shohei Ohtani
2:10
Dodger Stadium
Dodger Stadium
Rockies
(P) Tomoyuki Sugano
-
Rockies
+2H3 -
Dodgers
-2H3 WIN
28 May 02:10MLB Special Odds - How will Shohei Ohtani perform as the starting pitcher?
Final
Information
Wager on the result for Shohei Ohtani as the starting pitcher in the game listed below.
If Shohei Ohtani does not start the game as pitcher, the event will be graded as "no action" and all wagers will be refunded.
If Shohei Ohtani does not start the game as pitcher, the event will be graded as "no action" and all wagers will be refunded.
-
Will be the winning pitcher
{{1.68| oddsFilter:10}} WIN -
Will be the losing pitcher
{{4.68| oddsFilter:10}} -
Will get a "no decision"
{{3.29| oddsFilter:10}}
28 May 02:10MLB Special Odds: Will Shohei Ohtani Hit a Home Run?
Final
Information
If Shohei Ohtani does not bat the event will be graded as “no action” and all wagers placed will be refunded.
-
Yes
{{2.71| oddsFilter:10}} WIN -
No
{{1.34| oddsFilter:10}}
28 May 02:10MLB Special Odds: Will Shohei Ohtani Record RBI?
Final
Information
If Shohei Ohtani does not bat the event will be graded as “no action” and all wagers placed will be refunded.
-
Yes
{{1.99| oddsFilter:10}} WIN -
No
{{1.64| oddsFilter:10}}